The Spectator recently released its 2026 list for Oxbridge offers for UK schools.
It makes for very interesting reading, so we’ve put down some of our key takeaways, as well as the top 80 table below.
Here are some of our key takeaways:
- Independents dominate the top 80, with 33 schools.
- Sixth forms (22) and grammars (20) make up the majority of the top 80.
- There is only one comprehensive and 2 academy schools.
- It is easy to see why so many parents turn to Clarendon for our expertise in 11+ entry for Westminster, St. Paul’s Girls’ School, St. Paul’s School, Eton College, City, King’s College School Wimbledon and Latymer Upper. These schools dominate the top 20 in terms of offers.
- Westminster got 80 (!) offers and its ratio of 48% of applications to offers was amongst the best also.
- Similarly, St. Paul’s Girls’ School got 54 offers with a ratio of 56%.
- The list also makes clear why parents trust Clarendon to prepare for the 7+ for Westminster Under, St. Paul’s Juniors, City Juniors, Latymer Prep and King’s Wimbledon Juniors. With entry to the senior school all but assured (ahem ahem Westminster Under!!!), this exam sat in year 2 can be hugely impactful on a child’s life.
- There are a lot of top London schools not on the list. Schools like South Hampstead, Putney High and Emanuel have 100s of applicants for places at 11+, so not featuring on the list is a real underachievement.
- The sixth form colleges that feature in the top 10 have thousands of students, so the number of offers at lower ratios reflects the higher volume.
- Except, Harris Westminster, which always does tremendously well on these lists. It has the same number of students per year as Eton and always does about the same, whilst saving parents £66,000 per year. If you want to talk to Clarendon about 16+ entrance for Harris Westminster, do get in touch.
| Rank | School | Type | Applied | Offers |
|---|---|---|---|---|
| 1 | Westminster School | Independent | 166 | 80 |
| 2 | Hills Road Sixth Form College, Cambridge | Sixth-form college | 287 | 73 |
| 3 | Tiffin School, Kingston upon Thames | Grammar | 148 | 56 |
| 4 | St Paul’s Girls’ School | Independent | 99 | 54 |
| 5 | Peter Symonds College, Winchester | Sixth-form college | 206 | 53 |
| 6 | Eton College | Independent | 166 | 52 |
| 7 | St Paul’s School | Independent | 148 | 51 |
| 8 | Queen Elizabeth’s School, Barnet | Grammar | 117 | 49 |
| 9 | Woodhouse College, Finchley | Sixth-form college | 144 | 48 |
| 10 | Harris Westminster Sixth Form | Sixth-form college | 156 | 48 |
| 11 | Brampton Manor Academy, East Ham | Sixth-form college | 292 | 48 |
| 12 | Brighton Hove and Sussex Sixth Form College | Sixth-form college | 193 | 44 |
| 13 | Colchester Royal Grammar School | Grammar | 100 | 43 |
| 14 | Brighton College | Independent | 110 | 43 |
| 15 | King’s College School, Wimbledon | Independent | 145 | 40 |
| 16 | Winchester College | Independent | 115 | 39 |
| 17 | King’s College London Mathematics School | Sixth-form college | 68 | 38 |
| 18 | Latymer Upper School, Hammersmith | Independent | 92 | 38 |
| 19 | Wilson’s School, Sutton | Grammar | 115 | 37 |
| 20 | City of London School | Independent | 92 | 35 |
| 21 | The Latymer School, Edmonton | Grammar | 111 | 35 |
| 22 | Colyton Grammar School, East Devon | Grammar | 62 | 34 |
| 23 | The Henrietta Barnett School, Hampstead | Grammar | 92 | 34 |
| 24 | Highgate School | Independent | 103 | 34 |
| 25 | Newham Collegiate Sixth Form | Sixth-form college | 157 | 34 |
| 26 | St Olave’s Grammar School, Orpington | Grammar | 104 | 32 |
| 27 | Pate’s Grammar School, Cheltenham | Grammar | 126 | 32 |
| 28 | The Judd School, Tonbridge | Grammar | 78 | 31 |
| 29 | Loreto College, Manchester | Sixth-form college | 82 | 31 |
| 30 | The Manchester Grammar School | Independent | 87 | 31 |
| 31 | Magdalen College School, Oxford | Independent | 98 | 31 |
| 32 | The Sixth Form College, Farnborough | Sixth-form college | 111 | 31 |
| 33 | The Camden School for Girls | Comprehensive | 67 | 27 |
| 34 | North London Collegiate School | Independent | 70 | 27 |
| 35 | London Academy of Excellence Tottenham | Sixth-form college | 93 | 27 |
| 36 | The Perse School, Cambridge | Independent | 126 | 27 |
| 37 | King Edward VI Grammar School, Chelmsford | Grammar | 64 | 26 |
| 38 | Dulwich College | Independent | 79 | 26 |
| 39 | Sevenoaks School | Independent | 107 | 26 |
| 40 | Reading School | Grammar | 77 | 25 |
| 41 | London Academy of Excellence, Stratford | Sixth-form college | 92 | 25 |
| 42 | Alleyn’s School, Dulwich | Independent | 70 | 24 |
| 43 | Haberdashers’ Boys School, Elstree | Independent | 82 | 24 |
| 44 | Greenhead College, Huddersfield | Sixth-form college | 93 | 24 |
| 45 | Xaverian College, Manchester | Sixth-form college | 64 | 23 |
| 46 | Tonbridge School | Independent | 76 | 23 |
| 47 | Godalming College | Sixth-form college | 97 | 23 |
| 48 | Hereford Sixth Form College | Sixth-form college | 50 | 22 |
| 49 | King Edward VI School, Stratford-upon-Avon | Grammar | 83 | 22 |
| 50 | Hampton School | Independent | 85 | 22 |
| 51 | Barton Peveril College, Eastleigh | Sixth-form college | 114 | 22 |
| 52 | City of London School for Girls | Independent | 59 | 21 |
| 53 | Wycombe Abbey School, High Wycombe | Independent | 65 | 21 |
| 54 | James Allen’s Girls’ School, Dulwich | Independent | 47 | 20 |
| 55 | Cheltenham Ladies’ College | Independent | 73 | 20 |
| 56 | Guildford High School | Independent | 39 | 19 |
| 57 | The Cherwell School, Oxford | Academy | 67 | 19 |
| 58 | Sir John Deane’s College, Northwich, Cheshire | Sixth-form college | 81 | 19 |
| 59 | The Tiffin Girls’ School, Kingston upon Thames | Grammar | 84 | 19 |
| 60 | Winstanley College, Wigan | Sixth-form college | 97 | 19 |
| 61 | King Edward VI College, Stourbridge | Sixth-form college | 112 | 19 |
| 62 | The Godolphin and Latymer School | Independent | 42 | 18 |
| 63 | The College of Richard Collyer, Horsham | Sixth-form college | 68 | 18 |
| 64 | Chelmsford County High School for Girls | Grammar | 40 | 17 |
| 65 | Radley College | Independent | 52 | 17 |
| 66 | King Edward VI Camp Hill School for Girls, B’ham | Grammar | 57 | 17 |
| 67 | Abingdon School | Independent | 61 | 17 |
| 68 | Reigate College | Sixth-form college | 65 | 17 |
| 69 | Rugby School | Independent | 39 | 16 |
| 70 | Twyford Church of England High School | Academy | 49 | 16 |
| 71 | Exeter College | FE College | 60 | 16 |
| 72 | Harrow School | Independent | 67 | 16 |
| 73 | Dr Challoner’s Grammar School, Amersham | Grammar | 68 | 16 |
| 74 | University College School, London | Independent | 73 | 16 |
| 75 | King Edward VI High School for Girls, B’ham | Independent | 21 | 15 |
| 76 | Wimbledon High School GDST | Independent | 39 | 15 |
| 77 | King Edward VI Five Ways School, B’ham | Grammar | 40 | 15 |
| 78 | The Blue Coat School, Liverpool | Grammar | 45 | 15 |
| 79 | King Edward VI Camp Hill School for Boys, B’ham | Grammar | 52 | 15 |
| 80 | Dame Alice Owen’s School, Potters Bar | Partially selective | 77 | 15 |
Photograph by CMGLEE/Wikimedia (CC-BY-SA)


